| helixmotionindustries@email.com |
Leading Manufacturers and Wholesaler of 1 Ton Automatic Hydraulic Industrial Good Lift, 1 Ton Hydraulic Warehouse Goods Lift, 1 Ton Iron Hydraulic Goods Lift, 1 Ton Semi Automatic Hydraulic Goods Lift, 2 Ton Warehouse Hydraulic Goods Lift, 500 Kg Single Mast Hydraulic Goods Lift, Mild Steel Hydraulic Double Mast Industrial Cage Lift and Warehouse Hydraulic Goods Elevator from Porbandar.
| Business Type | Manufacturer, Supplier |
| Capacity | 1 Ton |
| Travel Height | 15 M |
| Structure Type | Self Supported |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Application | Warehouses |
| Structure | Mild Steel |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Loading Capacity | 500 Kg |
| Capacity | 1 Ton |
| Travel Height | 15 M |
| Structure Type | Wall Mounted |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Motor Power | AC |
| Lift Speed | 0.15 M/s |
| Application | Warehouse, Showroom, Factory, Godown |
| Door Type | MS Swing |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Loading Capacity | 1000 Kg (1 Ton) |
| Lifting Height | 12 M (40 Ft) |
| Lift Type | Hydraulic |
| Platform Size | 1200x1200 Mm |
| Number Of Stops | 4 Stops (G+3) |
| Material | Mild Steel |
| Motor Power | 3HP |
| Warranty | 12 Months |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Loading Capacity | 1000 Kg |
| Platform Size | 1.0 X 1.0 M |
| Speed | 0.5 M/s |
| Cabin Material | MS Checker |
| Travel Height | 12 M |
| Structure Type | Wall Mounted |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Material | Mild Steel |
| Motor Power | 2.5 HP |
| Application | Lifting Goods |
| Warranty | 12 Months |
| Automatic Grade | Semi Automatic |
| Lift Capacity | 1.2 Ton |
| Voltage | 380V |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Capacity | 2 Ton |
| Travel Height | 15 M |
| Structure Type | Self Supported |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Motor Power | AC |
| Country of Origin | Made In India |
| Business Type | Manufacturer, Supplier |
| Loading Capacity | 1000 Kg |
| Capacity | 1 Ton |
| Material | Mild Steel |
| Application | Warehouses |
| Warranty | 12 Months |
| Voltage | 420 V |
| Platform Size | 1.2×1.2 M |
| Travel Height | 15 M |
| Structure Type | Wall Mounted |
| Platform Type | Cage Type |
| Power Supply | 415 V 3 Phase |
| Motor Power | 3HP |
| Structure | Single Mast |
| Door Style | Manual(Caged) |
| Lift Capacity | 1000Kg |
| Frequency | 50 Hz |
| Power Source | Hydraulic |
| Business Type | Manufacturer, Supplier |
| Type | Industrial Cage Lift |
| Material | Mild Steel |
| Loading Capacity | 2000 Kg (2 Ton) |
| Lift Height | 6 M (20 Ft) |
| Drive Type | Hydraulic |
| Application | Goods Lifting |
| Travel Height | 24 M |
| Warranty | 12 Months |
| Voltage | 440V |
| Frequency | 50 Hz |
| Business Type | Manufacturer, Supplier |
| Loading Capacity | 500 Kg |
| Travel Height | 15 M |
| Structure Type | Wall Mounted |
| Platform Type | Open Platform |
| Power Supply | 415 V 3 Phase |
| Motor Power | AC |
| Country of Origin | Made In India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.